Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"ProgramMaster_id_seq"'::regclass) |
|
|
|||||
uuid | uuid | 2147483647 | null |
|
|
||||||
name | varchar | 255 | √ | null |
|
|
|||||
description | text | 2147483647 | √ | null |
|
|
|||||
categoryId | int4 | 10 | null |
|
|
||||||
organizationId | int4 | 10 | √ | null |
|
|
|||||
isDeleted | bool | 1 | √ | false |
|
|
|||||
totalCohort | int4 | 10 | √ | null |
|
|
|||||
programMode | enum_ProgramMaster_programMode | 2147483647 | √ | 'Online'::"enum_ProgramMaster_programMode" |
|
|
|||||
otherMode | varchar | 255 | √ | null |
|
|
|||||
programSystem | enum_ProgramMaster_programSystem | 2147483647 | √ | 'Semester'::"enum_ProgramMaster_programSystem" |
|
|
|||||
otherProSystem | varchar | 255 | √ | null |
|
|
|||||
durationInMonths | int4 | 10 | √ | null |
|
|
|||||
durationInYears | int4 | 10 | √ | null |
|
|
|||||
durationOfTerm | int4 | 10 | √ | null |
|
|
|||||
isDraft | bool | 1 | √ | false |
|
|
|||||
programFees | int4 | 10 | √ | null |
|
|
|||||
paymentTimeline | varchar | 255 | √ | null |
|
|
|||||
policyFile | varchar | 255 | √ | null |
|
|
|||||
gradingMechanism | varchar | 255 | √ | null |
|
|
|||||
numberOfTerms | int4 | 10 | √ | null |
|
|
|||||
logo | varchar | 255 | √ | null |
|
|
|||||
targetGroup | varchar | 255 | √ | null |
|
|
|||||
admissionCriterion | varchar | 255 | √ | null |
|
|
|||||
worksheet | varchar | 255 | √ | null |
|
|
|||||
isActive | bool | 1 | √ | false |
|
|
|||||
createdBy | int4 | 10 | null |
|
|
||||||
updatedBy | int4 | 10 | √ | null |
|
|
|||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ProgramMaster_pkey | Primary key | Asc | id |