Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"UserEducation_id_seq"'::regclass) |
|
|
|||||
uuid | uuid | 2147483647 | null |
|
|
||||||
instituteName | varchar | 255 | √ | null |
|
|
|||||
passingYear | int4 | 10 | √ | null |
|
|
|||||
markingScheme | varchar | 255 | √ | null |
|
|
|||||
cgpa | float8 | 17,17 | √ | null |
|
|
|||||
board | varchar | 255 | √ | null |
|
|
|||||
universityName | varchar | 255 | √ | null |
|
|
|||||
degreeName | varchar | 255 | √ | null |
|
|
|||||
resultStatus | enum_UserEducation_resultStatus | 2147483647 | √ | 'Pass'::"enum_UserEducation_resultStatus" |
|
|
|||||
stream | varchar | 255 | √ | null |
|
|
|||||
userProfileId | int4 | 10 | √ | null |
|
|
|||||
userId | int4 | 10 | null |
|
|
||||||
type | varchar | 255 | √ | null |
|
|
|||||
description | varchar | 255 | √ | null |
|
|
|||||
isDeleted | bool | 1 | false |
|
|
||||||
createdBy | int4 | 10 | null |
|
|
||||||
updatedBy | int4 | 10 | √ | null |
|
|
|||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
UserEducation_pkey | Primary key | Asc | id |