Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Program_id_seq"'::regclass) |
|
|
||||||||||||||||||||||||||
| uuid | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||
| batchName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| programSystem | enum_Program_programSystem | 2147483647 | √ | 'Semester'::"enum_Program_programSystem" |
|
|
||||||||||||||||||||||||||
| durationInMonths | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| durationInYears | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| batchNumber | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| numberOfTerms | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| enrolledStudents | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| programMode | enum_Program_programMode | 2147483647 | √ | 'Online'::"enum_Program_programMode" |
|
|
||||||||||||||||||||||||||
| programMasterId | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| isDeleted | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||
| isDraft | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||
| totalCohort | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| startDate | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| endDate | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| sectionSize | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| durationOfTerm | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| programFees | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| paymentTimeline | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| policyFile | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| gradingMechanism | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| otherMode | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| otherProSystem | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| googleCalenderId | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| createdBy | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| updatedBy | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| gradingTemplate | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| gradingTemplateMasterId | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Program_pkey | Primary key | Asc | id |
| Program_uuid_key | Must be unique | Asc | uuid |


