Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"ClubMember_id_seq"'::regclass) |
|
|
||
uuid | uuid | 2147483647 | null |
|
|
|||
userId | varchar | 255 | null |
|
|
|||
memberType | enum_ClubMember_memberType | 2147483647 | √ | 'member'::"enum_ClubMember_memberType" |
|
|
||
isDeleted | bool | 1 | √ | false |
|
|
||
isSelected | bool | 1 | √ | false |
|
|
||
createdBy | int4 | 10 | null |
|
|
|||
updatedBy | int4 | 10 | √ | null |
|
|
||
createdAt | timestamptz | 35,6 | √ | null |
|
|
||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
||
clubId | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ClubMember_pkey | Primary key | Asc | id |