Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"AssignmentDetails_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| name | varchar | 255 | √ | null |
|
|
|||||
| assignmentDetails | text | 2147483647 | √ | null |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| sessionId | int4 | 10 | √ | null |
|
|
|||||
| sectionId | int4 | 10 | √ | null |
|
|
|||||
| assignmentResourceId | int4 | 10 | √ | null |
|
|
|||||
| termCourseId | int4 | 10 | √ | null |
|
|
|||||
| submissionDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| marksReleaseDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| uploadResource | varchar | 255 | √ | null |
|
|
|||||
| weightagePercentage | varchar | 255 | √ | null |
|
|
|||||
| totalPoints | varchar | 255 | √ | null |
|
|
|||||
| isGroup | bool | 1 | √ | false |
|
|
|||||
| appId | varchar | 255 | √ | null |
|
|
|||||
| configurationData | json | 2147483647 | √ | null |
|
|
|||||
| quizType | varchar | 255 | √ | null |
|
|
|||||
| outWeightagePercentage | varchar | 255 | √ | null |
|
|
|||||
| createdBy | int4 | 10 | null |
|
|
||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| groupId | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| AssignmentDetails_pkey | Primary key | Asc | id |


